It’s time for the winners to show up! We are pleased to present to you the winners of our Closed Beta Test.

The winners of our Pandora Beta Test deserve a round of applause for their genuine contribution to helping make Pandora a better Dapp for everyone. Congratulations and thank YOU all for your participation!
Reward distribution date: PSR rewards will be credited to all winners’ registered wallets on 3 May 2022.
Important: Please contact Pandora’s support via our Telegram Group 1 or Telegram Group 2 if you don’t receive your reward by that date.
Please find yourself amongst the winners below:
No. | Address |
1 | 0xc982c******f9ff357 |
2 | 0x5bf97******8d6ae79 |
3 | 0xdd173******cc75e3e |
4 | 0x428fa******e742494 |
5 | 0x139b0******29fd547 |
6 | 0xb270f******5075144 |
7 | 0xa2cad******203fa4e |
8 | 0x0a5e4******641dade |
9 | 0xa22b4******7aaf095 |
10 | 0x00000******98a9cf3 |
11 | 0xbef01******1b5eedf |
12 | 0x90d68******479b420 |
13 | 0x24641******26b81ed |
14 | 0xbcc00******7fe7869 |
15 | 0xbe9f7******da1ea3b |
16 | 0x8db17******c82a25a |
17 | 0x172b1******aa01ccc |
18 | 0x00515******79a0600 |
19 | 0x78cd8******81c8476 |
20 | 0x09915******42a2554 |
21 | 0x32ec0******fba1b88 |
22 | 0xde800******42f2b2e |
23 | 0x7ec08******6c7a525 |
24 | 0x3c6d7******1c58d53 |
25 | 0xecda6******395dc5e |
26 | 0xcc112******45f4c00 |
27 | 0x74afa******cc8b135 |
28 | 0xd49bd******cae19e3 |
29 | 0x1bcf6******0ff8e38 |
30 | 0xb9ce6******8ee3f4b |
31 | 0xea636******0b91937 |
32 | 0xb31e0******5e209d8 |
33 | 0x90f31******4b6dd1b |
34 | 0xd6d1a******80bab1c |
35 | 0x5e8e4******5a18b99 |
36 | 0xf779b******11b1c3b |
37 | 0xac5d1******45548b4 |
38 | 0xafbc9******9a4d1b5 |
39 | 0xf7401******cef5c15 |
40 | 0x4fe3b******c2c2648 |
41 | 0x56468******d7e39d4 |
42 | 0x49aa6******8c0f3f2 |
43 | 0x9dd50******36e9255 |
44 | 0x79247******23200d7 |
45 | 0xb19d0******be8979d |
46 | 0xc3975******28c0815 |
47 | 0x3aa6b******1f5f1d8 |
48 | 0x8e2a3******ea3df45 |
49 | 0xccea8******07ef292 |
50 | 0x98e52******b1f16ac |
51 | 0xbde75******34ac079 |
52 | 0x09c4e******f7bce67 |
53 | 0x766d7******f0a9632 |
54 | 0x233fd******d4aa3ec |
55 | 0x5f166******c505bea |
56 | 0xd48e8******541d7a2 |
57 | 0xfed3e******16678e2 |
58 | 0xa99f1******73da7f6 |
59 | 0xb8a67******c41e302 |
60 | 0x01af3******7004333 |
61 | 0x8a34c******961f75f |
62 | 0xfd7f1******2b62944 |
63 | 0xf3997******c424d76 |
64 | 0xb2d1a******b3c6955 |
65 | 0x3ebf9******7bcf86c |
66 | 0xc833b******7120b82 |
67 | 0xc9737******4b40474 |
68 | 0xa67ad******5c2d088 |
69 | 0x21f0d******8ecad4f |
70 | 0x636f3******f646d53 |
71 | 0x0268a******e15bd08 |
72 | 0x8b584******2ac33f4 |
73 | 0xb755a******d9d1806 |
74 | 0x7e7a8******4d46f07 |
75 | 0xafe8d******9cedb7c |
76 | 0xf690c******7a3003f |
77 | 0xd91b5******696d6f6 |
78 | 0xf7bf0******16ffba1 |
79 | 0xfd1b4******74fe00e |
80 | 0xe862a******bdf343e |
81 | 0xa795f******dc6b3fa |
82 | 0x5148b******76ea000 |
83 | 0xb9daf******0377a71 |
84 | 0x69b2e******35d0451 |
85 | 0xccedc******825b939 |
86 | 0x9e1d8******64aae75 |
87 | 0x73784******f105538 |
88 | 0x5c255******421ad9d |
89 | 0x65cdd******a0349db |
90 | 0xf87c5******9e859fd |
91 | 0xd322f******93e5c1e |
92 | 0x32547******7267334 |
93 | 0xd989a******c092e7d |
94 | 0x0e53c******a67c4e4 |
95 | 0x6beba******306f797 |
96 | 0x693e0******498a477 |
97 | 0x503ca******5f19c9f |
98 | 0x1f974******c91ab36 |
99 | 0x5ff3f******247d116 |
100 | 0xcc077******47a82ed |
101 | 0xfb7d3******f48d781 |
102 | 0xd4983******93e0edb |
103 | 0xfa94b******b234e6b |
104 | 0x656e9******0ee589e |
105 | 0x4879e******d8b4083 |
106 | 0x560cb******53a9a27 |
107 | 0x42c3c******bf3c40c |
108 | 0xd4a40******766123e |
109 | 0x81d46******e346ebb |
110 | 0x624d0******985e37f |
111 | 0x739dd******58e4226 |
112 | 0x0a3a8******cc11c8a |
113 | 0x9c9c0******87f6003 |
114 | 0xb1fbb******09f7dc3 |
115 | 0x62f5a******90441da |
116 | 0xf86ae******c05b624 |
117 | 0x0a738******bb95db7 |
118 | 0xaa5ad******babc220 |
119 | 0x5ba72******9bf69f1 |
120 | 0x087e1******ffb0342 |
121 | 0x19086******e5b6046 |
122 | 0x207ef******2e0d8bc |
123 | 0x1efa2******f8b95b9 |
124 | 0x059e0******c59d146 |
125 | 0xd272d******9794545 |
126 | 0xc0052******dcf2e2a |
127 | 0xae30c******0640aaa |
128 | 0x86b15******8be82f0 |
129 | 0x897c9******176d0a8 |
130 | 0xfadb1******092a3c4 |
131 | 0x69a7d******cc25a32 |
132 | 0xc06ac******58aaa00 |
133 | 0x1b8b7******d4b40a7 |
134 | 0x9ed54******9438b0d |
135 | 0x7359d******2c37669 |
136 | 0xd7cad******48b4d89 |
137 | 0xc4948******1a48433 |
138 | 0x25409******d67242d |
139 | 0xf9211******e620a44 |
140 | 0x82724******41ef212 |
141 | 0xbdac8******8c2d9cf |
142 | 0xc1e79******c0fe71a |
143 | 0xedac8******09b2934 |
144 | 0x64a51******0a9e6f3 |
145 | 0x17187******733c7b2 |
146 | 0x7bde6******efb4213 |
147 | 0xb0bef******1c96074 |
148 | 0x8f4c5******3d216eb |
149 | 0xb5e5a******7593852 |
150 | 0x1fcee******9a1166e |
151 | 0xf1740******bfc5bff |
152 | 0x9f697******10bf16e |
153 | 0xd58d5******bd325d0 |
154 | 0x66020******f4406ee |
155 | 0xe0b68******45c329b |
156 | 0xe5506******4c2f5fd |
157 | 0xf4fb4******7d73f21 |
158 | 0xad2d2******b5b7204 |
159 | 0x80a0f******5ab7141 |
160 | 0x32ed9******89b2a8f |
161 | 0xd5fd8******a3b7d41 |
162 | 0x99b8e******c009b6d |
163 | 0xee7bf******d04b656 |
164 | 0xf390e******451d3ab |
165 | 0x6b813******2fa3504 |
166 | 0x8ae15******0af90b1 |
167 | 0xfcbb9******62f882f |
168 | 0x6a9ad******bdb3d48 |
169 | 0xf27d5******fcf8019 |
170 | 0x5c73c******caf90d6 |
171 | 0x3628c******e3256e1 |
172 | 0x52c0b******59c1d81 |
173 | 0x3211c******6577003 |
174 | 0x0a45b******4a83eb2 |
175 | 0x08b41******fdb1dc7 |
176 | 0x90eaf******4862a00 |
177 | 0x97899******fa5a905 |
178 | 0xb8871******24bdb25 |
179 | 0x78f18******40918c3 |
180 | 0x2d583******7873b5a |
181 | 0x2259b******0024100 |
182 | 0x38735******e6acef3 |
183 | 0xfbdc6******749deaf |
184 | 0xbd378******4a23bfb |
185 | 0xdae9e******d442bca |
186 | 0x801b2******795ce5b |
187 | 0xa9e20******d6163fd |
188 | 0xe36a0******7fd306a |
189 | 0x58d70******2972b4f |
190 | 0x07ea4******5f7f208 |
191 | 0x98ed1******903510e |
192 | 0xc609a******9240e5a |
193 | 0xacae7******ee06189 |
194 | 0xe981a******0a1c54b |
195 | 0x96ba9******c68c0df |
196 | 0xc7e63******8f62376 |
197 | 0x1438d******05452c2 |
198 | 0x49c0f******7191566 |
199 | 0x4b4cc******51cbfe5 |
200 | 0x931c7******f664478 |
201 | 0x27eb3******f425e1f |
202 | 0x5cb37******52746b9 |
203 | 0xdbb8f******80bb4ff |
204 | 0x5a4be******b56ce5f |
205 | 0x1eef8******41cc78b |
206 | 0x17476******8d73413 |
207 | 0x4085f******1f5699d |
208 | 0x0e39a******60a4641 |
209 | 0x1891e******5ace015 |
210 | 0x33065******22b1aa8 |
211 | 0x194df******570a2b8 |
212 | 0x7e42d******fa31c25 |
213 | 0x066ff******95e8268 |
214 | 0xe88e5******0c0527d |
215 | 0x622e0******3765cc0 |
216 | 0x9030d******041b22c |
217 | 0x41338******dec58b4 |
218 | 0x0b03e******14e96dd |
219 | 0x542dc******efbea38 |
220 | 0x86382******4d1e8be |
221 | 0x2723a******dc6cb45 |
222 | 0x3366d******9d326eb |
223 | 0xea5c9******a3d6f7c |
224 | 0xf3e8b******f6a18e5 |
225 | 0x5ceca******e8799a4 |
226 | 0x63f98******8724580 |
227 | 0x8c227******7a81400 |
228 | 0x746f6******4c4075f |
229 | 0x6b899******5c166fb |
230 | 0xc754b******57ffce0 |
231 | 0x339a3******c1d85ca |
232 | 0xaf159******875c637 |
233 | 0xe7fa7******339a58e |
234 | 0xc2878******cc44304 |
235 | 0x3fb19******28036ad |
236 | 0xf5cd3******5930abe |
237 | 0x90cd1******e09dcea |
238 | 0xefa38******d7abd33 |
239 | 0xd4112******8e8b9c5 |
240 | 0xed164******828144d |
241 | 0x3b250******41f61fd |
242 | 0xe8b50******f951a0d |
243 | 0xc5dab******b97061e |
244 | 0x560bf******170f857 |
245 | 0xbaaeb******181658c |
246 | 0xd09dc******d090b2a |
247 | 0x84bd2******15e98b6 |
248 | 0xa0fa2******7731cde |
249 | 0xa3b5a******7beb0d5 |
250 | 0xa53b1******9f24274 |
251 | 0xbe1df******112a144 |
252 | 0xf8d8a******c822e29 |
253 | 0x14c8c******03a0eae |
254 | 0xe907d******612836f |
255 | 0x3efcb******7c30ba2 |
256 | 0xff9ca******920e4bd |
257 | 0x6b054******0cac792 |
258 | 0xfdfce******9049c1c |
259 | 0x2f912******18fcf42 |
260 | 0xade49******71f7374 |
261 | 0x2a912******f469192 |
262 | 0x11c05******6691b67 |
263 | 0xc490f******e822801 |
264 | 0x2dd6d******51f787c |
265 | 0xe52e2******d33ab02 |
266 | 0x9992f******5815779 |
267 | 0xee791******17830df |
268 | 0xaf867******666c53f |
269 | 0x2472c******8190d01 |
270 | 0x121a7******55c29ff |
271 | 0x2958e******4de7997 |
272 | 0x0f3c9******d8546d7 |
273 | 0xe0ddb******1104a2e |
274 | 0x09a04******17adcfb |
275 | 0x31998******8626707 |
276 | 0xd1c03******fa0ab4e |
277 | 0x1e7bf******bdfbea7 |
278 | 0x88914******55d985a |
279 | 0xe18f7******29766f0 |
280 | 0x15f96******6cc6101 |
281 | 0x7b70b******9b6a211 |
282 | 0x071fa******076c035 |
283 | 0xbca34******f18dbfa |
284 | 0x3a26b******0a47a1c |
285 | 0x5dcec******a0b88c2 |
286 | 0x61320******52df203 |
287 | 0xc27f2******0cd3875 |
288 | 0x3d81f******e8a5bf3 |
289 | 0x4bf8e******e7de792 |
290 | 0x3dccb******0d6ab01 |
291 | 0xb918b******7b290c9 |
292 | 0x10556******1c7aaa6 |
293 | 0x263e5******61a9a9f |
294 | 0xa23bc******1b10c81 |
295 | 0x6c916******3c105f8 |
296 | 0x63171******8753db0 |
297 | 0x89871******e28463e |
298 | 0x29a8a******79a6f40 |
299 | 0x55d7d******e5a3340 |
300 | 0x39b53******b987835 |
301 | 0x83b05******a28b4e2 |
302 | 0x35d2f******60a2fcc |
303 | 0xd41b5******c195fc1 |
304 | 0x72de6******9bf6352 |
305 | 0xd95bc******17af3d1 |
306 | 0x62064******6e5b6f7 |
307 | 0x75fa8******1beeed4 |
308 | 0xcb562******a447fc7 |
309 | 0xd689a******4bc35b0 |
310 | 0xd1544******fe9b4cf |
311 | 0x01566******d1ca76a |
312 | 0x2e365******44d4cb5 |
313 | 0x4b160******03caf3c |
314 | 0x3c3b1******c09e20f |
315 | 0x422f6******a51918c |
316 | 0xe77ec******4dbefb0 |
317 | 0x59f93******6697670 |
318 | 0x76b42******6a85cf9 |
319 | 0x9e32a******b43dc75 |
320 | 0x5e11d******85556a9 |
321 | 0x33caf******e411fa0 |
322 | 0x11c40******b95eb01 |
323 | 0x0d389******e783ab5 |
324 | 0x2319f******f5bc33f |
325 | 0x4a9c7******20f45e1 |
326 | 0x710be******8508a6a |
327 | 0xa8647******d302961 |
328 | 0xfa54e******314fed0 |
329 | 0x330b4******3defc58 |
330 | 0x1ef7b******eddcdfa |
331 | 0x24202******4bc4e28 |
332 | 0x8505e******58194d1 |
333 | 0xd1ff1******64e2365 |
334 | 0x530bd******57654ac |
335 | 0xdc70c******389ea92 |
336 | 0x7b33b******2537255 |
337 | 0x82731******5130f61 |
338 | 0x94144******d072445 |
339 | 0xb3958******3fce258 |
340 | 0x55748******40c1413 |
341 | 0x1c648******4e3c85e |
342 | 0xce1b5******28bc2cd |
343 | 0xc4ecd******9c53e66 |
344 | 0x6d727******31a5f06 |
345 | 0xce4e3******4814a29 |
346 | 0x44526******e543c74 |
347 | 0x9767f******af3c05c |
348 | 0xe555e******e4b151b |
349 | 0x7a290******bcbb37a |
350 | 0x1a9d9******2cb292a |
351 | 0xae2d0******189b233 |
352 | 0xc2a15******5aca9ab |
353 | 0x926b6******af75a42 |
354 | 0xc6d4a******46bf9de |
355 | 0xf60d4******f9a4fbb |
356 | 0x7bbe0******2d6274b |
357 | 0x3f3f5******5d92055 |
358 | 0x27bbf******9384af2 |
359 | 0xf1833******5fd4b19 |
360 | 0x60642******b256a02 |
361 | 0x3462e******879ec67 |
362 | 0x2c575******65c4ee8 |
363 | 0x1b12f******cbe4cef |
364 | 0x9cbaf******74b3851 |
365 | 0x3d306******5a711eb |
366 | 0x03787******c536f0c |
367 | 0xf8738******446caaf |
368 | 0xeac7d******15fc46b |
369 | 0xc2d13******722bd7a |
370 | 0x557c2******464d05e |
371 | 0x6ed9b******2d1eec7 |
372 | 0xf15a6******8469485 |
373 | 0xea60d******8b3d8d6 |
374 | 0x87ff7******f5f1ec5 |
375 | 0x72236******82cb0ff |
376 | 0xb6218******10b0e04 |
377 | 0xed647******d03c5a5 |
378 | 0x3d5f1******28087cf |
379 | 0xe2797******08aebdd |
380 | 0xd638f******cecf8e1 |
381 | 0x138f6******6d634d6 |
382 | 0x3d54a******597bc7f |
383 | 0x30740******7bffeb3 |
384 | 0xc6aa3******c379d41 |
385 | 0x44daf******b582c4a |
386 | 0xd9c4f******b39e650 |
387 | 0x099f8******34a9ae7 |
388 | 0x77f80******4246247 |
389 | 0x30763******c2b3e91 |
390 | 0x92eec******6acbc2e |
391 | 0x08fa8******afdd097 |
392 | 0x6526a******d483a0d |
393 | 0x70443******38c5931 |
394 | 0x8b62d******62a2666 |
395 | 0x6cc39******b19104b |
396 | 0x74646******d0b6fdb |
397 | 0x7e8c6******c234021 |
398 | 0x13acd******9335729 |
399 | 0x2e144******e6ee071 |
400 | 0xdf293******c863534 |
Until next time…
One again, we are beyond grateful for everyone who participated in Pandora Beta Test. If you didn’t win this time, rest assured that there will be many more exciting events coming up soon where we can all win big prizes together, so stay tuned!
The future of finance is all about DeFi. Join the revolution today! *Telegram Group: https://t.me/PandoraCommunity *Telegram Group 2: https://t.me/PandoraCommunity2 *Telegram Channel: https://t.me/PandoraDigitalNews *Twitter: https://twitter.com/Pandora_DEX *Facebook: https://www.facebook.com/PandoraDigital.DEX/ *Instagram: https://www.instagram.com/pandora_dex/ *Youtube: https://www.youtube.com/c/PandoraDigital *Medium: https://medium.com/@pandora_digital *Discord: https://discord.gg/z7mpcJFfqG *Reddit: https://www.reddit.com/r/pandoradigital/ *Blog: https://news.pandora.digital/ *Official Website: https://partner.pandora.digital/ ***Beware of fake accounts impersonating pandora.digital. We will NEVER text you first and ask for your private keys or individual information. |